Kid Kart
One Powersports - 262.725.7111
Age: | 5–7 years old |
---|
Engine: | Briggs Junior 206 |
---|
Carburetor: | As supplied by the manufacturer |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 4.60 |
---|
Weight: | 175 lbs |
---|
Notes: | - This is a competitive, championship points class.
- Must run gear ratio of 17/57 and #35 chain
- Must run kid kart chassis
- SFI 20.1 Chest protectors MANDATORY
|
---|
IAME Micro Swift
Allison Racing Engines - 317.522.7111
Age: | 7–10 years old |
---|
Engine: | IAME Swift 60cc with factory 16mm header, factory airbox |
---|
Carburetor: | Tillotson HW-31A |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 4.60 |
---|
Weight: | 225 lbs |
---|
Notes: | Must run Cadet Bodywork including Cadet nose on Cadet chassis. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
---|
IAME Mini Swift
BBS Racing Engines - 765.730.0363
Age: | 8–12 years old |
---|
Engine: | IAME Swift 60cc, factory airbox |
---|
Carburetor: | Tillotson HW-31A |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 4.60 |
---|
Weight: | 245 lbs |
---|
Notes: | Must run Cadet Bodywork including Cadet nose on Cadet chassis. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
---|
IAME KA100 Junior
Quickswim - 414.940.2297
Age: | 12–15 years old |
---|
Engine: | IAME KA100 with factory 22mm header, factory airbox |
---|
Carburetor: | Tillotson HW-33A |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 7.10 |
---|
Weight: | 320 lbs |
---|
Notes: | SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
---|
IAME KA100 Senior
Mill-Rite Inc. - 414.873.5858
Age: | 15+ years old |
---|
Engine: | IAME KA100, factory airbox |
---|
Carburetor: | Tillotson HW-33A |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 7.10 |
---|
Weight: | 360 lbs |
---|
Notes: | |
---|
IAME KA100 Masters
Milrock - 414.430.5903
Age: | 30+ years old or 15+ if driver over 200 lbs |
---|
Engine: | IAME KA100, factory airbox |
---|
Carburetor: | Tillotson HW-33A |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 7.10 |
---|
Weight: | 380 lbs |
---|
Notes: | |
---|
Briggs 206 Sportsman
MAC Paving - 262.334.4822
Age: | 7–12 years old |
---|
Engine: | Briggs & Stratton 206 |
---|
Carburetor: | Green Slide and Lock Cap |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 4.60 |
---|
Weight: | 265 lbs |
---|
Notes: | No lay down seats permitted. CIK bodywork required. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
---|
Briggs 206 Junior
Whiteland Raceway Park - 317.800.1648
Age: | 12–15 years old |
---|
Engine: | Briggs & Stratton 206 |
---|
Carburetor: | Yellow Slide (#555741-0.570”) and Lock Cap |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 6.00 or 7.10 |
---|
Weight: | 320 lbs |
---|
Notes: | No lay down seats permitted. CIK bodywork required. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
---|
Briggs 206 Senior
Kart Circuit Autobahn - 833.527.8222
Age: | 15+ years old |
---|
Engine: | Briggs & Stratton 206 |
---|
Carburetor: | As supplied by the manufacturer |
---|
Exhaust: | As supplied by the manufacturer |
---|
Tires: | MG "SH" Red 4.60 / 6.00 or 7.10 |
---|
Weight: | 360 lbs |
---|
Notes: | No lay down seats permitted. CIK bodywork required. |
---|