Kid Kart
B&B Electric - 217.528.9666
Age: | 5–8 years old |
Engine: | Comer C-50/C-51, Briggs Junior 206, Honda GXH50U, IAME Bambino |
Carburetor: | As supplied by the manufacturer |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 4.60 |
Weight: | 150 lbs |
Notes: | - This is a non-points exhibition class.
- Comer C-50/C-51 must be 50cc and ran with fixed jet carb sizes 54 to 58, gear ratio of 10/89 and #219 chain.
- Briggs Junior 206 must run gear ratio of 17/57 and #35 chain.
- Honda GXH50U must be run as supplied by HPD.
- See rulebook for IAME Bambino specs.
|
IAME Micro Swift
Quickswim - 414.940.2297
Age: | 7–10 years old |
Engine: | IAME Swift 60cc with factory 16mm header, factory airbox |
Carburetor: | Tillotson HW-31A |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 4.60 |
Weight: | 225 lbs |
Notes: | Must run Cadet Bodywork including Cadet nose on Cadet chassis. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
IAME Mini Swift
DNJ Intermodal Services - 708.652.6700
Age: | 8–12 years old |
Engine: | IAME Swift 60cc, factory airbox |
Carburetor: | Tillotson HW-31A |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 4.60 |
Weight: | 245 lbs |
Notes: | Must run Cadet Bodywork including Cadet nose on Cadet chassis. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
IAME KA100 Junior
Advanced Design Studio - 847.665.1669
Age: | 12–15 years old |
Engine: | IAME KA100, factory airbox |
Carburetor: | Tillotson HW-33A |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 7.10 |
Weight: | 320 lbs |
Notes: | SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
IAME KA100 Senior
Woltjer Racing Engines - 918.258.0598
Age: | 15+ years old |
Engine: | IAME KA100, factory airbox |
Carburetor: | Tillotson HW-33A |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 7.10 |
Weight: | 360 lbs |
Notes: | |
IAME KA100 Masters
Franklin Douglass - 414.610.1630
Age: | 30+ years old or 15+ if driver over 200 lbs |
Engine: | IAME KA100, factory airbox |
Carburetor: | Tillotson HW-33A |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 7.10 |
Weight: | 380 lbs |
Notes: | |
Briggs 206 Sportsman
Perkins All Star Exteriors - 847.838.9331
Age: | 7–12 years old |
Engine: | Briggs & Stratton 206 |
Carburetor: | Green Slide and Lock Cap |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 4.60 |
Weight: | 265 lbs |
Notes: | No lay down seats permitted. CIK bodywork with plastic rear bumper required. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
Briggs 206 Junior
One Powersports - 262.725.7111
Age: | 12–15 years old |
Engine: | Briggs & Stratton 206 |
Carburetor: | Yellow Slide (#555741-0.570”) and Lock Cap |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 6.00 |
Weight: | 320 lbs |
Notes: | No lay down seats permitted. CIK bodywork with plastic rear bumper required. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
Briggs 206 Senior Medium
Mill-Rite Inc. - 414.873.5858
Age: | 15+ years old |
Engine: | Briggs & Stratton 206 |
Carburetor: | As supplied by the manufacturer |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 6.00 |
Weight: | 360 lbs |
Notes: | No lay down seats permitted. CIK bodywork with plastic rear bumper required. |
Briggs 206 Senior Heavy
CKT Racing Engines - 630.513.5857
Age: | 15+ years old |
Engine: | Briggs & Stratton 206 |
Carburetor: | As supplied by the manufacturer |
Exhaust: | As supplied by the manufacturer |
Tires: | MG "SH" Red 4.60 / 6.00 |
Weight: | 380 lbs |
Notes: | No lay down seats permitted. CIK bodywork with plastic rear bumper required. |