IAME Micro Swift
Top Kart USA - 317.870.3122
| Age: | 7–10 years old |
|---|
| Engine: | IAME Swift 60cc with factory 16mm header, factory airbox |
|---|
| Carburetor: | Tillotson HW-31A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 4.60 |
|---|
| Weight: | 225 lbs |
|---|
| Notes: | Must run Cadet Bodywork including Cadet nose on Cadet chassis. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
|---|
IAME Mini Swift
BBS Racing Engines - 765.730.0363
| Age: | 8–12 years old |
|---|
| Engine: | IAME Swift 60cc, factory airbox |
|---|
| Carburetor: | Tillotson HW-31A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 4.60 |
|---|
| Weight: | 245 lbs |
|---|
| Notes: | Must run Cadet Bodywork including Cadet nose on Cadet chassis. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
|---|
IAME KA100 Junior
P1 Engines - 909.948.2717
| Age: | 12–15 years old |
|---|
| Engine: | IAME KA100 with factory 22mm header, factory airbox |
|---|
| Carburetor: | Tillotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 |
|---|
| Weight: | 320 lbs |
|---|
| Notes: | SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
|---|
IAME KA100 Senior
AEM Karting - 630.863.7898
| Age: | 15+ years old |
|---|
| Engine: | IAME KA100, factory airbox |
|---|
| Carburetor: | Tillotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 |
|---|
| Weight: | 360 lbs |
|---|
| Notes: | |
|---|
IAME KA100 Masters/Heavy
Mill-Rite Inc. - 414.873.5858
| Age: | 30+ years old or 15+ if driver over 200 lbs |
|---|
| Engine: | IAME KA100, factory airbox |
|---|
| Carburetor: | Tillotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 |
|---|
| Weight: | 385 lbs |
|---|
| Notes: | |
|---|
Briggs 206 Sportsman
MAC Paving - 262.334.4822
| Age: | 7–12 years old |
|---|
| Engine: | Briggs & Stratton 206 |
|---|
| Carburetor: | Green Slide and Lock Cap |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 4.60 |
|---|
| Weight: | 255 lbs |
|---|
| Notes: | No lay down seats permitted. CIK bodywork required. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
|---|
Briggs 206 Junior
Leslie Racing - 815.685.4650
| Age: | 12–15 years old |
|---|
| Engine: | Briggs & Stratton 206 |
|---|
| Carburetor: | Yellow Slide (#555741-0.570”) and Lock Cap |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 |
|---|
| Weight: | 320 lbs |
|---|
| Notes: | No lay down seats permitted. CIK bodywork required. SFI 20.1 Chest Protectors MANDATORY for drivers under 13 years of age. |
|---|
Briggs 206 Senior
Lawson Speed Shop - 440.567.9594
| Age: | 15+ years old |
|---|
| Engine: | Briggs & Stratton 206 |
|---|
| Carburetor: | As supplied by the manufacturer |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 |
|---|
| Weight: | 360 lbs |
|---|
| Notes: | No lay down seats permitted. CIK bodywork required. |
|---|
Briggs 206 Masters/Heavy
Greyhound Racing Seats - 330.233.3145
| Age: | 30+ years old or 15+ if driver is over 200 lbs |
|---|
| Engine: | Briggs & Stratton 206 |
|---|
| Carburetor: | As supplied by the manufacturer |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 |
|---|
| Weight: | 390 lbs |
|---|
| Notes: | No lay down seats permitted. CIK bodywork required. |
|---|
Shifter Senior
FZ Engines -
| Age: | 15+ years old |
|---|
| Engine: | KZ | IAME 175 SSE | ROK | Moto |
|---|
| Carburetor: | As supplied by the manufacturer |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SM2" Yellow 4.60 / 7.10 |
|---|
| Weight: | KZ - 415 lbs | IAME 175 SSE - 415 lbs | ROK - 405 lbs | Moto - 380 lbs |
|---|
| Notes: | 1. Motos must run SKUSA- or WKA-approved exhaust pipe and silencer
2. Motos must use airbox silencer. No open air filters are permitted
3. If a driver is 25 lbs over weight with zero weight bolted to kart in their engine class he/she may move up to the Master class
4. Entrants will be limited to two sets of tires per race weekend (excluding rain tire use, if necessary) |
|---|
Shifter Masters
FZ Engines -
| Age: | 30+ years old |
|---|
| Engine: | KZ | IAME 175 SSE | ROK | Moto |
|---|
| Carburetor: | As supplied by the manufacturer |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SM2" Yellow 4.60 / 7.10 |
|---|
| Weight: | KZ - 415 lbs | IAME 175 SSE - 415 lbs | ROK - 405 lbs | Moto - 380 lbs |
|---|
| Notes: | 1. Motos must run SKUSA- or WKA-approved exhaust pipe and silencer
2. Motos must use airbox silencer. No open air filters are permitted
3. Entrants will be limited to two sets of tires per race weekend (excluding rain tire use, if necessary) |
|---|